Central York, PA Real Estate Subdivision Directory

Are you considering moving to a certain Central York, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Central York Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Central York Addington Reserve 4 $620,404 76
Central York Aslan Heights 2 $397,450 34
Central York Avalong Estates 1 $205,000 20
Central York Beckenham 1 $549,900 36
Central York Boulevard Commons 1 $229,900 24
Central York Brittany 1 $724,900 24
Central York Brittany Ii 1 $695,000 21
Central York Brookstone 1 $239,900 1
Central York Cedar Ridge 1 $374,900 13
Central York Clearsprings 2 $221,200 24
Central York Clearsprings-hayshire 1 $389,000 5
Central York Druck Valley 1 $825,000 22
Central York Eagles View 30 $505,158 471
Central York Emigsville 1 $169,900 27
Central York Farmbrooke Meadows 12 $592,038 164
Central York Greenbriar 1 $639,900 32
Central York Hearthridge 2 $219,950 29
Central York Hepplewhite Estates 2 $584,950 35
Central York Hiestand Heights 1 $250,000 202
Central York James Meadow 1 $499,900 35
Central York Lexington Woods 2 $168,950 73
Central York Macgregor Downs 1 $659,000 65
Central York Manchester 2 $402,450 212
Central York Manchester Boro 1 $815,000 101
Central York Manchester Meadows 1 $469,900 35
Central York Manchester Twp 3 $466,933 232
Central York North Sherman Street 1 $264,900 41
Central York North York 2 $189,900 24
Central York North York Boro 3 $293,267 138
Central York Northview Hills 1 $399,900 48
Central York Outdoor Country Club 4 $491,225 45
Central York Peacefields 2 $254,900 85
Central York Penn Oaks 1 $584,900 29
Central York Penn Oaks North 1 $319,900 50
Central York Pleasureville 2 $99,900 50
Central York Raintree 2 $349,950 43
Central York Rocky Ridge 1 $519,900 57
Central York Sentry Woods 2 $779,900 97
Central York Shady Rest 1 $86,400 128
Central York Spring Meadows 2 $424,950 61
Central York Springetts Oaks 1 $625,000 36
Central York Springettsbury 1 $264,900 33
Central York Springettsbury Twp 9 $329,664 41
Central York Summerset Meadows 5 $579,215 173
Central York The Orchards 1 $549,900 102
Central York The Ridings 2 $512,000 107
Central York The Woodlands 1 $549,900 35
Central York Washington Square 1 $329,900 47
Central York White Oak Manor 1 $270,000 2
Central York Wilshire Hills 1 $539,900 34
Central York Woodcrest Hills 5 $232,000 142
Central York Woodland Hills 1 $255,500 24
Central York Woodland View 3 $266,267 31
Central York Woodland View Estates 1 $269,900 5
Central York Woodmont Estates 2 $215,000 45

Login to Saved Search

Pixel