Central York, PA Real Estate Subdivision Directory

Are you considering moving to a certain Central York, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Central York Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Central York Addington Reserve 4 $620,404 213
Central York Aslan Heights 3 $409,133 33
Central York Avalong Place 1 $259,900 38
Central York Boulevard Commons 1 $215,000 4
Central York Brandywine 1 $354,900 117
Central York Brandywine Crossings 2 $402,450 23
Central York Briar Bend 1 $474,900 33
Central York Brittany 2 $1,007,500 29
Central York Brittany Ii 1 $695,000 61
Central York Carriage Hill Condos 1 $264,900 22
Central York Cheltenham 1 $562,500 45
Central York Chesterbrook 1 $390,000 82
Central York Clearsprings-hayshire 1 $249,900 37
Central York Druck Valley Manor 1 $350,000 18
Central York Eagles View 30 $510,229 528
Central York East York 1 $310,000 16
Central York Emigsville 2 $139,740 13
Central York Farmbrooke Meadows 13 $609,333 253
Central York Foustown 1 $429,900 23
Central York Greenbriar 2 $569,950 83
Central York Greenbriar Estates 1 $629,900 37
Central York Hearthridge 2 $236,450 33
Central York Heistand Heights 1 $304,900 34
Central York Hepplewhite Estates 1 $724,900 173
Central York Macgregor Downs 1 $670,000 18
Central York Manchester 2 $259,950 39
Central York Manchester Twp 4 $501,450 224
Central York Mill Chase 1 $499,900 116
Central York Mountain View 1 $310,000 3
Central York New Brittany Ii 1 $129,900 74
Central York North Hills 3 $271,433 28
Central York North Sherman Street 1 $250,000 54
Central York North York 1 $230,000 56
Central York Outdoor Country Club 5 $479,920 72
Central York Parkside 1 $179,900 81
Central York Peacefields 1 $225,000 41
Central York Penn Oaks 5 $394,960 45
Central York Penn Oaks North 1 $270,000 39
Central York Penn Oaks South 1 $369,900 92
Central York Pleasureville 1 $285,000 76
Central York Shady Rest 1 $79,900 265
Central York Sinking Springs 1 $2,575,000 80
Central York Skyview 1 $189,900 57
Central York Skyview Drive 1 $319,900 60
Central York Springettsbury 1 $187,500 8
Central York Springettsbury Twp 7 $317,529 53
Central York Stillmeadow 1 $314,900 44
Central York Stillmeadow Farms 1 $435,000 36
Central York Stonewood 1 $399,900 4
Central York Stonewood Farms 1 $289,900 33
Central York Stonybrook 1 $289,899 106
Central York Summerset Meadows 2 $570,295 290
Central York Susquehanna Village 1 $184,900 101
Central York The Ridings 1 $499,000 74
Central York The Woodlands 1 $639,900 6
Central York White Oak Manor 2 $284,825 38
Central York Wilshire Hills 2 $419,900 98
Central York Woodcrest Hills 2 $249,950 39
Central York Woodland View 2 $199,900 11
Central York Woodland View Drive 1 $249,900 33
Central York Woodmont Estates 2 $239,950 30
Central York Yorklyn 1 $239,900 28

Login to My Property Finder