Central York, PA Real Estate Subdivision Directory

Are you considering moving to a certain Central York, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Central York Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Central York Addington Reserve 4 $620,404 121
Central York Aslan Heights 1 $349,900 67
Central York Avalong Estates 1 $275,000 35
Central York Boulevard Commons 2 $232,450 17
Central York Brandywine 2 $409,900 24
Central York Briar Bend 1 $409,900 22
Central York Brittany 1 $724,900 69
Central York Brittany Ii 1 $695,000 66
Central York Brookstone 1 $249,900 35
Central York Chesterbrook 1 $419,900 58
Central York Chronister Park 1 $275,000 1
Central York Clearsprings-hayshire 1 $369,900 28
Central York Druck Valley 1 $785,000 67
Central York Eagles View 30 $519,216 471
Central York Farmbrooke Meadows 13 $600,258 190
Central York Forest Hills 1 $400,000 21
Central York Glen Hollow 1 $394,900 17
Central York Greenbriar 1 $638,900 23
Central York Greystone Farms 1 $359,900 31
Central York Gwendale 1 $244,900 46
Central York Hayshire 1 $224,970 36
Central York Hepplewhite Estates 1 $749,900 81
Central York James Meadow 1 $499,900 80
Central York Lexington Estates 1 $185,000 16
Central York Lexington Woods 2 $165,000 118
Central York Manchester 3 $371,550 45
Central York Manchester Boro 1 $810,000 146
Central York Manchester Twp 8 $355,075 124
Central York Mill Chase 1 $519,900 24
Central York New Brittany 1 $699,900 35
Central York North York Boro 3 $299,933 167
Central York Outdoor Country Club 5 $474,910 49
Central York Parkside Townhomes 1 $120,000 31
Central York Peacefields 4 $249,950 18
Central York Penn Oaks 4 $473,425 29
Central York Penn Oaks North 1 $369,900 1
Central York Penn Oaks South 3 $448,266 19
Central York Penn State Estates 1 $359,900 1
Central York Pleasureville 3 $143,295 76
Central York Raintree 4 $378,675 26
Central York Rocky Ridge 1 $454,900 37
Central York Roosevelt Ave 1 $235,000 31
Central York Sentry Woods 1 $659,900 107
Central York Shady Rest 1 $79,900 173
Central York Skyview Drive 1 $284,750 8
Central York Spring Meadows 1 $349,900 102
Central York Springettsbury Twp 5 $297,940 58
Central York Staffordshire 1 $637,000 28
Central York Stonewood 1 $374,900 52
Central York Stonewood Farms 1 $355,000 21
Central York Stonybrook 2 $287,400 14
Central York Summerset Meadows 3 $552,860 211
Central York Susquehanna Village 1 $210,000 9
Central York The Ridings 2 $512,000 152
Central York The Woodlands 1 $549,900 80
Central York Villas At High Pointe 1 $275,000 38
Central York Vintage Acres 1 $465,000 44
Central York Wilshire Hills 2 $382,400 44
Central York Woodcrest Hills 2 $242,500 196
Central York Woodland Hills 1 $265,000 8
Central York Woodland View 2 $269,900 40
Central York Woodmont Estates 2 $237,500 21
Central York York 1 $675,000 7
Central York Yorklyn 1 $230,000 10

Login to My Property Finder

Pixel