
Property Attributes
- MLS#PAYK2021930
- TypePending
- MunicipalityLEWISBERRY BORO
- CountyYORK
- CityLewisberry
- AreaLewisberry Boro
- NeighborhoodLewisberry Boro
- Zip17339
- Style
- Year Built1888
- Taxes$ 1586
- Price$ 95,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2004
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Country Home Real Estate
Data Source:
Bright MLS
Property Description
*Handyman Special* Bring your vision, your tools and re-define this property. This property can be a single family home, or the owner was turning it into a 4/5unit with potential rental income to exceed $4000 per month. The construction was started, but township needs plans for a permit. All materials are included. Tools and equipment are excluded.
Price History | |
---|---|
5/11/2022 | Listed $98,500 |
5/31/2022 | 4% - $95,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | YORK |
Days on Market | 36 |
Exclusions | all tools and equipment |
Garage Y/N | No |
Heating | Forced Air |
Levels | 1 |
Lot Size Square Feet | 8120.00 |
MLS Area | Lewisberry Boro (15274) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 47.41 |
Property Type | Residential |
Roof | Slate, Rubber |
School District | 300200396679 |
School District | WEST SHORE |
Section | LEWISBER |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LEWISBERRY BORO |
Tax Annual Amount | 1586.0 |
Tax Lot | 0076 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2004 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2004 |
Exterior Features
Foundation Details | Block |
---|---|
Inclusions | all materials for job that are onsite, wood, mud, windows are included |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 8 |
Total Parking Spaces | 8 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool